- Products
- Industrial valves
- Solenoid valves
- AG-03F - Servo-assisted solenoid valve 2/2
AG-03F - Servo-assisted solenoid valve 2/2

Servo-operated diaphragm valve for most liquids, compressed air, etc.
- Max. body pressure 25bar. See the table for max. pressure with different coil options.
- Maximum ambient temperature - 10 °C + 80 °C
- Max. medium temperature NBR +90°C, EPDM and FKM +140°C
- Max. steam pressure 2,5bar when using EPDM diaphragm
| Code | Seals | Function | Ports (BSP) | Size DN | Kv m3/h | Package size (KPL) |
|---|---|---|---|---|---|---|
| AG-03F03110N0 | NBR | NC (sähköttömänä kiinni) | 1/4" | 10 | 1,58 | 1 |
| AG-03F03110E0 | EPDM | NC (sähköttömänä kiinni) | 1/4" | 10 | 1,58 | 1 |
| AG-03F03110V0 | FKM (Viton) | NC (sähköttömänä kiinni) | 1/4" | 10 | 1,58 | 1 |
| AG-03F04114N0 | NBR | NC (sähköttömänä kiinni) | 3/8" | 14 | 2,73 | 1 |
| AG-03F04114E0 | EPDM | NC (sähköttömänä kiinni) | 3/8" | 14 | 2,73 | 1 |
| AG-03F04114V0 | FKM (Viton) | NC (sähköttömänä kiinni) | 3/8" | 14 | 2,73 | 1 |
| AG-03F05114N0 | NBR | NC (sähköttömänä kiinni) | 1/2" | 14 | 2,75 | 1 |
| AG-03F05114E0 | EPDM | NC (sähköttömänä kiinni) | 1/2" | 14 | 2,75 | 1 |
| AG-03F05114V0 | FKM (Viton) | NC (sähköttömänä kiinni) | 1/2" | 14 | 2,75 | 1 |
| AG-03F07118N0 | NBR | NC (sähköttömänä kiinni) | 3/4" | 18 | 4,08 | 1 |
| AG-03F07118E0 | EPDM | NC (sähköttömänä kiinni) | 3/4" | 18 | 4,08 | 1 |
| AG-03F07118V0 | FKM (Viton) | NC (sähköttömänä kiinni) | 3/4" | 18 | 4,08 | 1 |
| AG-03F09125N0 | NBR | NC (sähköttömänä kiinni) | 1" | 25 | 6,63 | 1 |
| AG-03F09125E0 | EPDM | NC (sähköttömänä kiinni) | 1" | 25 | 6,63 | 1 |
| AG-03F09125V0 | FKM (Viton) | NC (sähköttömänä kiinni) | 1" | 25 | 6,63 | 1 |
Related products








