R1TC - COMPACT

One high tensile steel wire braids. Low Bend radius. 1SC DIN EN 857.
- Best weather and abrasion resistance on the market. Meets or exceeds standards DIN20022 1SC / EN 857 1SC
- NOTE. Product changed from Knapheide -> Semperit in 2023, crimping dimensions should be checked by mandrel testing.
| Code | Inner diam. (") | Outer diameter (mm) | Work/burst press. (bar) | Bend radius (mm) | Package size (M) |
|---|---|---|---|---|---|
| R1TC-04 | 1/4 | 13,5 | 225/900 | 75 | 1 |
| R1TC-06 | 3/8 | 16,9 | 180/720 | 90 | 1 |
| R1TC-08 | 1/2 | 20,4 | 160/640 | 130 | 1 |
| R1TC-10 | 5/8 | 23,0 | 130/520 | 150 | 1 |
| R1TC-12 | 3/4 | 26,7 | 105/420 | 180 | 1 |
| R1TC-16 | 1 | 34,9 | 88/352 | 230 | 1 |








