- Products
- Hydraulic hoses and fittings
- Adapters and pipe fittings
- Fixed SAE flanges
- 5910 - 6000 PSI split flange halves
5910 - 6000 PSI split flange halves

1 pc = 1 half. Bolts are not included; the correct bolt is shown in the table (property class 10.9). The bolt length in the table applies to a standard SAE flange fitting head (ISO 6162); check the length if the mating part differs.
- Compliant with SAE J 518 C and ISO 6162-2
| Code | Size DN | Bolts | Bolts UNC | For flange outer Ø (mm) | Hole spacing A x B (mm) | Flange thickness (mm) | Package size (KPL) | 3D |
|---|---|---|---|---|---|---|---|---|
| 5910-08 | 1/2” | M8x30 10.9 | 5/16-18 x 1 1/4 | 31,75 | 18,24 x 40,49 | 7,75 | 1 | |
| 5910-12 | 3/4” | M10x35 10.9 | 3/8-16 x 1 1/2 | 41,28 | 23,83 x 50,80 | 8,76 | 1 | |
| 5910-16 | 1” | M12x45 10.9 | 7/16-14 x 1 3/4 | 47,63 | 27,76 x 57,15 | 9,53 | 1 | |
| 5910-20 | 1 1/4” | M14x50 10.9 | 1/2-13 x 1 3/4 | 53,98 | 31,75 x 66,68 | 10,29 | 1 | |
| 5910-24 | 1 1/2” | M16x55 10.9 | 5/8-11 x 2 | 63,50 | 36,50 x 79,38 | 12,57 | 1 | |
| 5910-32 | 2” | M20x70 10.9 | 3/4-10 x 2 1/2 | 79,40 | 44,45 x 96,82 | 12,57 | 1 |





