- Products
- Hydraulic hoses and fittings
- Adapters and pipe fittings
- Fixed SAE flanges
- 2860 - 3000 PSI split flange halves
2860 - 3000 PSI split flange halves

1 pc = 1 half. Bolts are not included; the correct bolt is shown in the table (property class 10.9). The bolt length in the table applies to a standard SAE flange fitting head (ISO 6162); check the length if the mating part differs. A dash in the UNC column (2860-20): the holes are drilled for M10 bolts only.
- Compliant with SAE J 518 C and ISO 6162-1
| Code | Size DN | Bolts | Bolts UNC | For flange outer Ø (mm) | Hole spacing A x B (mm) | Flange thickness (mm) | Package size (KPL) | 3D |
|---|---|---|---|---|---|---|---|---|
| 2860-08 | 1/2” | M8x25 10.9 | 5/16-18 x 1 1/4 | 30,2 | 17,48 x 38,10 | 6,73 | 1 | |
| 2860-12 | 3/4” | M10x30 10.9 | 3/8-16 x 1 1/4 | 38,1 | 22,23 x 47,63 | 6,73 | 1 | |
| 2860-16 | 1” | M10x30 10.9 | 3/8-16 x 1 1/4 | 44,5 | 26,19 x 52,37 | 8,00 | 1 | |
| 2860-20 | 1 1/4” | M10x30 10.9 | – | 50,8 | 30,18 x 58,72 | 8,00 | 1 | |
| 2860-24 | 1 1/2” | M12x35 10.9 | 1/2-13 x 1 1/2 | 60,3 | 35,71 x 69,85 | 8,00 | 1 | |
| 2860-32 | 2” | M12x35 10.9 | 1/2-13 x 1 1/2 | 71,4 | 42,86 x 77,77 | 9,53 | 1 | |
| 2860-40 | 2 1/2" | M12x40 10.9 | 1/2-13 x 1 3/4 | 84,9 | 50,80x88,90 | 9,53 | 1 | |
| 2860-48 | 3" | M16x50 10.9 | 5/8-11 x 2 | 101,6 | 61,93x106,38 | 9,53 | 1 | |
| 2860-56 | 3 1/2" | M16x50 10.9 | 5/8-11 x 2 | 114,3 | 69,85 x 120,65 | 1 | ||
| 2860-64 | 4" | M16x50 10.9 | 5/8-11 x 2 | 127,0 | 77,77 x 130,18 | 1 |






