- Products
- Pneumatics
- Valves
- Electrically operated valves
- AW-VY - Solenoid operated pneumatic valves 1/2"
AW-VY - Solenoid operated pneumatic valves 1/2"

Airwork solenoid-operated 1/2" valves for compressed air, 3/2, 5/2, 5/3.
Code explanations
1) VY = solenoid-operated valve
2) 8 = 1/8", 4 = 1/4", 2 = 1/2"
3) 3 = 3/2, 5 = 5/2, 6 = 5/3
4) EL = internal pilot pressure, EA = external pilot pressure
5) M = monostable, B = bistable
6) 00 = no center position, CC = closed center position, CA = open center position, CP= pressurized center position
NC = normally closed
NO = normally open
bistable = remains in the switching position
monostable = returns to its initial position by spring force when de-energized
For 12VDC use, a 24VDC coil is used.
1) VY = solenoid-operated valve
2) 8 = 1/8", 4 = 1/4", 2 = 1/2"
3) 3 = 3/2, 5 = 5/2, 6 = 5/3
4) EL = internal pilot pressure, EA = external pilot pressure
5) M = monostable, B = bistable
6) 00 = no center position, CC = closed center position, CA = open center position, CP= pressurized center position
NC = normally closed
NO = normally open
bistable = remains in the switching position
monostable = returns to its initial position by spring force when de-energized
For 12VDC use, a 24VDC coil is used.
| Code | Diagram | Function | Ports (BSP) | Actuation | Position | Package size (KPL) |
|---|---|---|---|---|---|---|
| AW-VY23ELMNC | DXF | 3/2 NC | 1/2" | Solenoid | monostabiili | 1 |
| AW-VY23ELMNA | DXF | 3/2 NO | 1/2" | Solenoid | monostabiili | 1 |
| AW-VY23EAMNC | DXF | 3/2 NC | 1/2" | Solenoid, pneumatically piloted | monostabiili | 1 |
| AW-VY23ELB00 | DXF | 3/2 OO | 1/2" | Solenoid | bistabiili | 1 |
| AW-VY23EAB00 | DXF | 3/2 OO | 1/2" | Solenoid, pneumatically piloted | bistabiili | 1 |
| AW-VY25ELM00 | DXF | 5/2 OO | 1/2" | Solenoid | monostabiili | 1 |
| AW-VY25EAM00 | DXF | 5/2 OO | 1/2" | Solenoid, pneumatically piloted | monostabiili | 1 |
| AW-VY25ELB00 | DXF | 5/2 OO | 1/2" | Solenoid | bistabiili | 1 |
| AW-VY25EAB00 | DXF | 5/2 OO | 1/2" | Solenoid, pneumatically piloted | bistabiili | 1 |
| AW-VY26ELMCC | DXF | 5/3 CC | 1/2" | Solenoid | monostabiili | 1 |
| AW-VY26ELMCA | DXF | 5/3 OC | 1/2" | Solenoid | monostabiili | 1 |
| AW-VY26ELMCP | DXF | 5/3 PC | 1/2" | Solenoid | monostabiili | 1 |
| AW-VY26EAMCC | DXF | 5/3 CC | 1/2" | Solenoid, pneumatically piloted | monostabiili | 1 |
| AW-VY26EAMCA | DXF | 5/3 OC | 1/2" | Solenoid, pneumatically piloted | monostabiili | 1 |
| AW-VY26EAMCP | DXF | 5/3 PC | 1/2" | Solenoid, pneumatically piloted | monostabiili | 1 |




