- Products
- Pneumatics
- Valves
- Electrically operated valves
- AW-VY - Solenoid operated pneumatic valves 1/8"
AW-VY - Solenoid operated pneumatic valves 1/8"

Airwork solenoid-operated valves for compressed air 3/2, 5/2, 5/3.
Code explanations
1) VY = solenoid-operated valve
2) 8 = 1/8", 4 = 1/4", 2 = 1/2"
3) 3 = 3/2, 5 = 5/2, 6 = 5/3
4) EL = internal pilot pressure, EA = external pilot pressure
5) M = monostable, B = bistable
6) 00 = no center position, CC = closed center position, CA = open center position, CP= pressurized center position
NC = normally closed
NO = normally open
bistable = remains in the switched position
monostable = returns to its basic position without voltage by spring force
24VDC coil is used with 12VDC use.
1) VY = solenoid-operated valve
2) 8 = 1/8", 4 = 1/4", 2 = 1/2"
3) 3 = 3/2, 5 = 5/2, 6 = 5/3
4) EL = internal pilot pressure, EA = external pilot pressure
5) M = monostable, B = bistable
6) 00 = no center position, CC = closed center position, CA = open center position, CP= pressurized center position
NC = normally closed
NO = normally open
bistable = remains in the switched position
monostable = returns to its basic position without voltage by spring force
24VDC coil is used with 12VDC use.
| Code | Diagram | Function | Ports (BSP) | Actuation | Position | Package size (KPL) |
|---|---|---|---|---|---|---|
| AW-VY83ELMNC | DXF | 3/2 NC | 1/8" | Solenoidi | monostabiili | 1 |
| AW-VY83ELMNA | DXF | 3/2 NO | 1/8" | Solenoidi | monostabiili | 1 |
| AW-VY83EAMNC | DXF | 3/2 NC | 1/8" | Solenoidi PI-esiohj. | monostabiili | 1 |
| AW-VY83ELB00 | DXF | 3/2 OO | 1/8" | Solenoidi | bistabiili | 1 |
| AW-VY83EAB00 | DXF | 3/2 OO | 1/8" | Solenoidi PI-esiohj. | bistabiili | 1 |
| AW-VY85ELM00 | DXF | 5/2 OO | 1/8" | Solenoidi | monostabiili | 1 |
| AW-VY85EAM00 | DXF | 5/2 OO | 1/8" | Solenoidi PI-esiohj. | monostabiili | 1 |
| AW-VY85ELB00 | DXF | 5/2 OO | 1/8" | Solenoidi | bistabiili | 1 |
| AW-VY85EAB00 | DXF | 5/2 OO | 1/8" | Solenoidi PI-esiohj. | bistabiili | 1 |
| AW-VY86ELMCC | DXF | 5/3 CC | 1/8" | Solenoidi | monostabiili | 1 |
| AW-VY86ELMCA | DXF | 5/3 OC | 1/8" | Solenoidi | monostabiili | 1 |
| AW-VY86ELMCP | DXF | 5/3 PC | 1/8" | Solenoidi | monostabiili | 1 |
| AW-VY86EAMCC | DXF | 5/3 CC | 1/8" | Solenoidi PI-esiohj. | monostabiili | 1 |
| AW-VY86EAMCA | DXF | 5/3 OC | 1/8" | Solenoidi PI-esiohj. | monostabiili | 1 |
| AW-VY86EAMCP | DXF | 5/3 PC | 1/8" | Solenoidi PI-esiohj. | monostabiili | 1 |










