- Products
- Hydraulic components
- Valves
- Mobile valves
- Block valves
- PDV74 - Sectional valve spare parts OMFB
PDV74 - Sectional valve spare parts OMFB
Genuine OMFB spare parts for the PDV74 sectional valve: spool spring kits, seal kits, LS A/B pilot relief valves and plug, external drain plug, conversion kit from open centre to LS, lever box with lever and tie bolt kits for 1–12 working sections.
- Spool spring kits (PDR) for spool centring: for mechanical actuation or for hydraulic and electro-hydraulic actuation
- LS A/B pilot relief valves (PLS0A) limit the pressure of the working section A and B ports; an unused cavity is closed with plug PLS0P
- Seal kits: between working sections, for the lever box and for the PWM actuator
- Tie bolt kits (PSB): number = number of working sections in the standard assembly (inlet section, working sections and end section)
- Lever box with lever (PDM) for manual actuation, cast iron, zinc plated
- Pictures are indicative: OMFB selection chart, LS relief valve parts and tie bolt kit
- Spools and actuators: PDV74 - Sectional valve spools OMFB and PDV74 - Actuators and control covers OMFB
| Code | Type | Factory code | Package size (KPL) |
|---|---|---|---|
| PDV74-JS-HYD | Spool spring kit, hydraulic control | PDR00300102 | 1 |
| PDV74-JS-MEK | Spool spring kit, mechanical control | PDR00300101 | 1 |
| PDV74-TL-TS | Seal kit between working sections | PKSW00001N0 | 1 |
| PDV74-VK-TS | Seal kit for lever box | PKSA00001N0 | 1 |
| PDV74-KOH-PWM-TS | Seal kit for PWM actuator | PKSA00003N0 | 1 |
| PDV74-PLS010-040 | LS A/B pilot relief valve 10–40 bar | PLS0A100000 | 1 |
| PDV74-PLS050-080 | LS A/B pilot relief valve 50–80 bar | 1 | |
| PDV74-PLS080-380 | LS A/B pilot relief valve 80–380 bar | PLS0A400000 | 1 |
| PDV74-PLS-T | Plug for LS A/B relief valve cavity | PLS0P000000 | 1 |
| PDV74-SV-T | Plug for shock/anti-cavitation valve cavity | 12499000224 | 1 |
| PDV74-VSF | Shuttle valve for working section | 50002000069 | 1 |
| PDV74-PED-LYHYT | Plug, external pilot drain (PED) | PED10000000 | 1 |
| PDV74-PED | Plug, external pilot drain | 54000300548 | 1 |
| PDV74-PID | Plug, internal pilot drain (PEI) | PEI10000000 | 1 |
| PDV74-PED20000000 | Carry-over cartridge for LS signal (PED), with end section PDV74-PL-Z | PED20000000 | 1 |
| PDV74-PRV7A442000 | Pressure relief valve for mid inlet section | PRV7A442000 | 1 |
| PDV74-YVM20000800AD | Pressure reducing valve for mid inlet section | YVM20000800AD | 1 |
| PDV74-YVM60080500AF | Check valve for mid inlet section | YVM60080500AF | 1 |
| PDV74-XCC08201410 | Cartridge body SAE 08/2, 1/4", steel | XCC08201410 | 1 |
| PDV74-OC-CC-KIT | Conversion kit open centre → LS (inlet section) | PKRIR701000 | 1 |
| PDV74-VK | Lever box with lever, aluminium (PDM) | PDM10101000 | 1 |
| PDV74-VKS | Lever box with lever, cast iron (PDM) | PDM11101000 | 1 |
| PDV74-VKS-Z | Lever box with lever, cast iron, zinc plated (PDM) | PDM11101000Z | 1 |
| PDV74-VIPU | Hand lever for lever box | PDM19991090 | 1 |
| PDV74-PS-1 | Tie bolt kit, 1 working section | PSB70011000 | 1 |
| PDV74-PS-2 | Tie bolt kit, 2 working sections | PSB70021000 | 1 |
| PDV74-PS-3 | Tie bolt kit, 3 working sections | PSB70031000 | 1 |
| PDV74-PS-4 | Tie bolt kit, 4 working sections | PSB70041000 | 1 |
| PDV74-PS-5 | Tie bolt kit, 5 working sections | PSB70051000 | 1 |
| PDV74-PS-6 | Tie bolt kit, 6 working sections | PSB70061000 | 1 |
| PDV74-PS-7 | Tie bolt kit, 7 working sections | PSB70071000 | 1 |
| PDV74-PS-8 | Tie bolt kit, 8 working sections | PSB70081000 | 1 |
| PDV74-PS-9 | Tie bolt kit, 9 working sections | PSB70091000 | 1 |
| PDV74-PS-10 | Tie bolt kit, 10 working sections | PSB70101000 | 1 |
| PDV74-PS-11 | Tie bolt kit, 11 working sections | PSB70111000 | 1 |
| PDV74-PS-12 | Tie bolt kit, 12 working sections | PSB70121000 | 1 |
| PDV74-TK | Type plate | 51300020044 | 1 |






