- Products
- Hydraulic components
- Valves
- Inline valves
- Intermediate valves
- Argo Hytos Cetop 3 / NK6 valve bodies for SAE10 cartridges
Argo Hytos Cetop 3 / NK6 valve bodies for SAE10 cartridges
- Max. pressure 350bar
- SAE10 cartridge drilling 7/8-14UNF
- Cetop3/ NK6
| Code | Diagram | For cartridge | Cartridge bores (pcs) | Desc. | Height (mm) | Package size (KPL) |
|---|---|---|---|---|---|---|
| AH-SB-06B2-1A1-GZV | DXF | 2/2 | 1 | A2->A1, A | 50 | 1 |
| AH-SB-06B2-1AT1-GZV | DXF | 2/2 | 1 | A->T | 50 | 1 |
| AH-SB-06B2-1PT1-GZV | DXF | 2/2 | 1 | P->T | 50 | 1 |
| AH-SB-06B2-1AB1-GZV | DXF | 2/2 | 1 | A->B | 50 | 1 |
| AH-SB-06B2-1AT2-GZV | DXF | 2/2 | 1 | T->A | 50 | 1 |
| AH-SB-06B2-1BT1-GZV | DXF | 2/2 | 1 | B->T | 50 | 1 |
| AH-SB-06B2-1B1-GV-B | DXF | 2/2 | 1 | B2->B1, A | 50 | 1 |
| AH-SB-06B2-1P1-GZV | DXF | 2/2 | 1 | P1->P2 | 50 | 1 |
| AH-SB-06B2-1P2-GZV | DXF | 2/2 | 1 | P2->P1 | 50 | 1 |
| AH-SB-06B2-1PT2-GZV | DXF | 2/2 | 1 | T->P | 50 | 1 |
| AH-SB-06B2-2C1-GV-B | DXF | 2/2 | 2 | A1->A2, B1->B2 | 50 | 1 |
| AH-SB-06B2-2C2-GV-B | DXF | 2/2 | 2 | A2->A1, B2->B1 | 50 | 1 |
| AH-SB-06B2-2D1-GZV | DXF | 2/2 | 2 | A,B->T | 50 | 1 |
| AH-SB-06B2-2D2-GZV | DXF | 2/2 | 2 | T->A,B | 50 | 1 |
Related products









