Back

Tiedot tiivistettynä

A high tensile steel spring helix centrally positioned in a thick crystal clear, non-toxic, flexible PVC. This hose is suitable for high vacuum applications in food and non food industries. It is equally suited to dry or liquid transfer applications. It is suitable for beverages and alcohols that do not contain more than 28% alcohol. Vinegar, fruit juices, drinking water. High impact resistance, can be knocked back into shape if crushed. Good abrasion resistance. Excellent vacuum throughout size range at ambient temperature. Good chemical resistance. Good weathering resistance. Excellent transparency, easy to see product being conveyed, and locate blockages. Smooth internal bore and smooth outside cover.

Koodi Sisä Ø (mm) Ulko Ø (mm) Työpaine (bar) Alipaine (mH2O) Taiv.säde (mm) Paino (kg/m) Kieppi (m) Pakkauskoko (m)
HNA-006   6 60 50
HNA-008   8 14 7 8,5 20 0,150 60 1
HNA-010   10 16 7 8,5 20 0,160 60 60
HNA-012   12 18 7 8,5 25 0,180 60 50
HNA-013   13 60 60
HNA-016   16 22,4 6 8,5 35 0,245 60 60
HNA-018   18 24,5 6 8,5 40 0,280 60 50
HNA-019   19 26 5 8,5 45 0,310 60 50
HNA-020   20 26,8 5 8,5 50 0,350 60 50
HNA-022   22 29,2 5 8,5 55 0,360 60 60
HNA-025   25 33 5 8,5 60 0,510 60 60
HNA-032   32 39,4 4,5 8,5 75 0,650 60 60
HNA-038   38 47 4 8,5 90 0,800 30 30
HNA-050   50 60 3 8 125 1,20 30 30
HNA-063   63 72 2,5 8 140 1,80 30 30
HNA-075   75 88,6 2 7 200 2,50 30 30
HNA-100   100 114 2 7 300 3,25 30 30

Armorvin HNA

Print brochure

Back