R612G10 - Filtrec filter element
| Code | Manufacturer | Manufacturer code | Outer diameter (mm) | Length (mm) | Inner diameter (mm) | Density (um) | Package size (KPL) |
|---|
| FT-R612G10 | Filtrec | R612G10 | 45,5 | 199,0 | 20,5 | 10 | 1 |
| Code | Manufacturer | Manufacturer code |
|---|
| FT-R612G10 | ARGO HYTOS | V3052056 |
| FT-R612G10 | ARGO HYTOS | V3.0520-56 |
| FT-R612G10 | BALDWIN | PT8946MPG |
| FT-R612G10 | BALDWIN | PT8946-MPG |
| FT-R612G10 | FAI FILTRI | 02540319 |
| FT-R612G10 | PARKER | 934203 |
| FT-R612G10 | PARKER | 940467Q |
| FT-R612G10 | SF-FILTER | HY10275 |
| FT-R612G10 | SOFIMA HYDRAULICS | CRA110FD1 |
| FT-R612G10 | SOFIMA HYDRAULICS | RA110FD1 |
| FT-R612G10 | UFI | ERB11NFC |
| FT-R612G10 | WESTERN | ER101B2C10 |
| FT-R612G10 | WOODGATE | WGH3556 |
| FT-R612G10 | HIFI FILTER | SH52095 |
| FT-R612G10 | ZINGA | Z2E20810 |
| FT-R612G10 |