- Products
- Industrial hoses and fittings
- Suction, transfer and blowing hoses
- Air conditioning, exhaust gas and hot air hoses
- OREGONPUA - PU-hose with PVC helix spiral and grounding wire
OREGONPUA - PU-hose with PVC helix spiral and grounding wire

A white PVC helix embedded in clear non-toxic polyether polyurethane. A highly abrasive resistant non-toxic ducting for conveying gravel, grit, grain, corn, asbestos, cement, chalk, glass, gypsum, wood shavings, pulp and paper, sawdust, pottery and many more wet or dry media. Particularly suitable for wet applications such as leaf and grass collection, fish transfer, ice, medical and dental apparatus, pharmaceutical preparation, plastic granules, dry cleaning equipment. Smooth bore, convoluted cover - the ducting retains its full diameter even in tight bending radii which improves flow of product being conveyed.
- operating temperature -25ºC - +85ºC
- inner material polyurethane
- reinforcement PVC spiral
- outer material polyurethane
- OREGONPU without grounding wire
| Code | Inner diameter (mm) | Vacuum (m. H2O) | Bend radius (mm) | Weight (kg/m) PU | Weight (kg/m) PUA | Coil (m) | Inner material | Package size (M) |
|---|---|---|---|---|---|---|---|---|
| OREGONPUA-025 | 25 | 4 | 25 | 0,160 | 0,190 | 20 | PU | 1 |
| OREGONPUA-032 | 32 | 4 | 32 | 0,195 | 0,240 | 20 | PU | 1 |
| OREGONPUA-035 | 35 | 35 | 20 | PU | 1 | |||
| OREGONPUA-038 | 38 | 3 | 38 | 0,250 | 0,310 | 20 | PU | 1 |
| OREGONPUA-040 | 40 | 3 | 40 | 0,280 | 0,330 | 20 | PU | 20 |
| OREGONPUA-045 | 45 | 3 | 45 | 0,320 | 0,370 | 20 | PU | 20 |
| OREGONPUA-050 | 50 | 3 | 50 | 0,390 | 0,440 | 20 | PU | 20 |
| OREGONPUA-060 | 60 | 60 | 20 | PU | 1 | |||
| OREGONPUA-063 | 63 | 3 | 63 | 0,470 | 0,530 | 20 | PU | 20 |
| OREGONPUA-076 | 75 | 3 | 75 | 0,600 | 0,660 | 20 | PU | 20 |
| OREGONPUA-080 | 80 | 3 | 80 | 0,650 | 0,740 | 20 | PU | 20 |
| OREGONPUA-100 | 100 | 3 | 100 | 0,850 | 0,920 | 20 | PU | 20 |
| OREGONPUA-110 | 110 | 3 | 110 | 1,050 | 1,120 | 20 | PU | 20 |
| OREGONPUA-120 | 120 | 3 | 120 | 1,100 | 1,180 | 20 | PU | 20 |
| OREGONPUA-125 | 125 | 3 | 125 | 1,170 | 1,250 | 20 | PU | 20 |
| OREGONPUA-127 | 127 | 3 | 127 | 1,180 | 1,270 | 20 | PU | 20 |
| OREGONPUA-150 | 150 | 3 | 150 | 1,450 | 1,600 | 20 | PU | 1 |
| OREGONPUA-160 | 160 | 3 | 160 | 1,700 | 1,780 | 10 | PU | 1 |
| OREGONPUA-200 | 200 | 3 | 200 | 2,180 | 2,280 | 10 | PU | 1 |
Related products
