Armorvin HNA
Product also in categories: Food hoses

A high tensile steel spring helix centrally positioned in a thick crystal clear, non-toxic, flexible PVC. This hose is suitable for high vacuum applications in food and non food industries. It is equally suited to dry or liquid transfer applications. It is suitable for beverages and alcohols that do not contain more than 28% alcohol. Vinegar, fruit juices, drinking water. High impact resistance, can be knocked back into shape if crushed. Good abrasion resistance. Excellent vacuum throughout size range at ambient temperature. Good chemical resistance. Good weathering resistance. Excellent transparency, easy to see product being conveyed, and locate blockages. Smooth internal bore and smooth outside cover.
- inner material flexible PVC
- steel spiral reinforcement
- inner material flexible PVC
- operating temperature: -20ºC - +70ºC
- Approvals: EU-Directive 10/2011, EC 1935/2004, EU 2015/174, FDA 21 CFR 177.1210 and 175.300
| Code | Inner diameter (mm) | Outer diameter (mm) | Working press. (bar) | Vacuum (mH2O) | Bend radius (mm) | Weight (kg/m) | Coil (m) | Inner material | Package size (M) |
|---|---|---|---|---|---|---|---|---|---|
| HNA-010 | 10 | 16 | 7 | 8,5 | 25 | 0,15 | 60 | PVC | 60 |
| HNA-012 | 12 | 18 | 7 | 8,5 | 25 | 0,21 | 60 | PVC | 50 |
| HNA-013 | 13 | 19 | 6 | 8,5 | 32 | 0,23 | 60 | PVC | 60 |
| HNA-016 | 16 | 22 | 6 | 8,5 | 37 | 0,27 | 60 | PVC | 60 |
| HNA-019 | 19 | 26 | 5 | 8,5 | 41 | 0,31 | 60 | PVC | 50 |
| HNA-020 | 20 | 26,8 | 5 | 8,5 | 45 | 0,32 | 60 | PVC | 50 |
| HNA-022 | 22 | 29,2 | 5 | 8,5 | 49 | 0,35 | 60 | PVC | 60 |
| HNA-025 | 25 | 33 | 5 | 8,5 | 73 | 0,49 | 60 | PVC | 50 |
| HNA-030 | 30 | 37,4 | 4 | 8,5 | 75 | 0,58 | 60 | PVC | 60 |
| HNA-032 | 32 | 39,4 | 4 | 8,5 | 79 | 0,70 | 60 | PVC | 60 |
| HNA-038 | 38 | 47 | 4 | 8,5 | 91 | 0,81 | 30 | PVC | 30 |
| HNA-045 | 45 | 55 | 4 | 8 | 118 | 1,11 | 30 | PVC | 30 |
| HNA-050 | 50 | 60 | 4 | 8 | 135 | 1,17 | 30 | PVC | 30 |
| HNA-063 | 65 | 72 | 3,6 | 7 | 170 | 1,93 | 30 | PVC | 30 |
Related products







