- Products
- Hydraulic components
- Filters
- Inline and pressure filters
- F100 - Pressure filter Filtrec
F100 - Pressure filter Filtrec

Filtrec F100 series pressure filters
- General DIN 24550 size cartridges are used with the filter
- Housings have an internal 6 bar by-pass
- Cartridges are purchased separately, housings are empty
- Filtrec XD series elements are used with the housings, with A at the end of the product code, e.g. XD100G10A
- The housing can be equipped with dirt indicator FT-VEF5
- Maximum flow is given with the following parameters: fiberglass filter element density 10 (um) and 6 bar by-pass
| Code | Filter element | Internal thrd. (BSP) | Maximum flow (l/min) | Max. working press. (bar) | Desc. | Package size (KPL) |
|---|---|---|---|---|---|---|
| F100XD040000BB3DS000 | XD040...A | 1/2" | 60 | 100bar | Ei elementtiä | 1 |
| F100XD063000BB4DS000 | XD063...A | 3/4" | 90 | 100bar | Ei elementtiä | 1 |
| F100XD100000BB5DS000 | XD100...A | 1" | 120 | 100bar | Ei elementtiä | 1 |
| F100XD160000BB6DS000 | XD160...A | 1 1/4" | 200 | 80bar | Ei elementtiä | 1 |
| F100XD250000BB7DS000 | XD250...A | 1 1/2" | 320 | 80bar | Ei elementtiä | 1 |
| F100XD400000BB7DS000 | XD400...A | 1 1/2" | 350 | 80bar | Ei elementtiä | 1 |
Related products

